Balsams, copaiba

- CAS
- 8001-61-4
- EG
- 232-288-0
- UN
- —
- ADR-klasse
- —
Bekijk beschikbare stofinformatie en print CLP-etiketten met de wettelijk verplichte elementen.
Open de stofpagina voor uitgebreide informatie als deze beschikbaar is, of bekijk en print direct het bijbehorende CLP-etiket.
Stoffenjournaal.nl zoekt automatisch de beschikbare etiketgegevens op, zodat u deze niet zelf uit veiligheidsinformatiebladen hoeft op te zoeken. Er is geen aparte etiket-printsoftware of koppeling met uw voorraadbeheersysteem nodig.


























| CAS / EG | Gevaren | Stofpagina | Etiket | |||
|---|---|---|---|---|---|---|
Balsams, copaiba | 8001-61-4232-288-0 | — | — | ![]() | — | |
Cod-liver oil | 8001-69-2232-289-6 | — | — | ![]() | — | |
Ceresin | 8001-75-0232-290-1 | — | — | — | — | |
Catechu (resin) | 8001-76-1232-291-7 | — | — | ![]() | — | |
Castor oil, hydrogenated | 8001-78-3232-292-2 | — | — | — | — | |
Bone oil | 8001-85-2232-294-3 | — | — | ![]() | — | |
Birch tar oil | 8001-88-5620-877-9 | — | — | ![]() | — | |
Pharmaceutical natural products, aloe | 8001-97-6616-790-0 | — | — | ![]() | — | |
Ajowan oil | 8001-99-8616-791-6 | — | — | ![]() | — | |
Sodium 1-amino-4-[[3,5-bis[[(chloroacetyl)amino]methyl]-2,4,6-trimethylphenyl]amino]-9,10-dihydro-9,10-dioxoanthracene-2-sulphonate | 80010-51-1279-365-5 | — | — | ![]() | — | |
9,13b-Dihydro-1H-dibenz(c,f)imidazo(1,5a)azepin-3-amin | 80012-43-7616-785-3 | — | — | ![]() ![]() | — | |
3-ethoxy-4-hydroxy-benzeneacetic acid | 80018-50-4616-789-5 | — | — | ![]() | — | |
2,7-Naphthalenedisulfonic acid, 5-(acetylamino)-3-[2-[5-[[4-chloro-6-[[3-[[2-(sulfooxy)ethyl]sulfonyl]phenyl]amino]-1,3,5-triazin-2-yl]amino]-2-sulfophenyl]diazenyl]-4-hydroxy-, sodium salt (1:4) | 80019-35-8695-779-2 | — | — | ![]() ![]() | — | |
Tetrasodium 3-[[5-[[4-chloro-6-[[3-[[2-(sulphonatooxy)ethyl]sulphonyl]phenyl]amino]-1,3,5-triazin-2-yl]amino]-2-sulphonatophenyl]azo]-4-hydroxy-5-[(1-oxopropyl)amino]naphthalene-2,7-disulphonate | 80019-42-7279-368-1 | — | — | — | — | |
Peanut oil | 8002-03-7232-296-4 | — | — | ![]() ![]() | — | |
Oils, pine | 8002-09-3616-792-1 | — | — | ![]() | — | |
Rape oil | 8002-13-9232-299-0 | — | — | — | — | |
Rosin oil | 8002-16-2232-300-4 | — | — | ![]() ![]() ![]() | — | |
Crude Tall Oil | 8002-26-4 (100.0%) 62046-51-9 (50.0%) 8032-00-6 (50.0%)931-433-1 | — | — | ![]() | — | |
Tall oil | 8002-26-4232-304-6 | — | — | — | — | |
Tar oils | 8002-29-7232-305-1 | — | — | — | — | |
Cacao butter | 8002-31-1616-793-7 | — | — | ![]() | — | |
Castor oil, sulfated | 8002-33-3232-306-7 | — | — | ![]() | — | |
Laurel SME, ext. | 8002-41-3616-794-2 | — | — | ![]() ![]() ![]() ![]() | — | |
Lecithins | 8002-43-5232-307-2 | — | — | — | — |
Preview etiket
CAS 8001-61-4 | EG 232-288-0

WAARSCHUWING
Laden…
Printen
Registreer stoffen, voorraadlocaties en veiligheidsinformatie centraal in één stoffenjournaal.
Blijvend gratis tot 3 stoffen · Geen creditcard nodig
Deze pagina combineert gegevens uit meerdere betrouwbare databronnen.
Gebruikte databronnen