C.I. Direct Yellow 28
- CAS
- 8005-72-9
- EG
- 616-870-5
- UN
- —
- ADR-klasse
- —
Bekijk beschikbare stofinformatie en print CLP-etiketten met de wettelijk verplichte elementen.
Open de stofpagina voor uitgebreide informatie als deze beschikbaar is, of bekijk en print direct het bijbehorende CLP-etiket.
Stoffenjournaal.nl zoekt automatisch de beschikbare etiketgegevens op, zodat u deze niet zelf uit veiligheidsinformatiebladen hoeft op te zoeken. Er is geen aparte etiket-printsoftware of koppeling met uw voorraadbeheersysteem nodig.









































| CAS / EG | Gevaren | Stofpagina | Etiket | |||
|---|---|---|---|---|---|---|
C.I. Direct Yellow 28 | 8005-72-9616-870-5 | — | — | — | — | |
2-(3,4-dimethoxyphenyl)-4,6-bis(trichloromethyl)-1,3,5-triazine | 80050-87-9279-382-8 | — | — | ![]() | — | |
4-Bromo-2,6-diisopropylaniline | 80058-84-0833-551-8 | — | — | ![]() | — | |
Natural gas | 8006-14-2232-343-9 | — | — | ![]() | — | |
2-(4-Methylcyclohex-3-en-1-yl)propan-2-ol | 8006-39-1682-088-6 | — | — | ![]() | — | |
Beeswax | 8006-40-4616-889-9 | — | — | ![]() | — | |
Candelilla wax | 8006-44-8232-347-0 | — | — | ![]() | — | |
Lanolin | 8006-54-0232-348-6 | — | — | — | — | |
Dill oil | 8006-75-5682-798-6 | — | — | ![]() ![]() | — | |
Michelia champaca absolute | 8006-76-6639-651-6 | — | — | ![]() | — | |
Pimenta leaf oil | 8006-77-7629-665-0 | — | — | ![]() | — | |
Bay | 8006-78-8639-650-0 | — | — | ![]() ![]() ![]() | — | |
safrole | 8006-80-2616-892-5 | — | — | ![]() | — | |
Cananga Odorata Flower Oil | 8006-81-3616-893-0 | — | — | ![]() ![]() | — | |
Reaction mass of 5989-27-5 and 78-70-6 and 80-56-8 | 8006-82-4 (50.0%) 8008-46-6 (50.0%)934-799-0 | — | — | ![]() ![]() ![]() ![]() | — | |
Essential Oil of Piper nigrum L. (Family: Piperaceae). Obtained by the steam distillation of dried unripe berries. | 8006-82-4616-894-6 | — | — | ![]() ![]() ![]() ![]() | — | |
Hyssop oil | 8006-83-5616-895-1 | — | — | ![]() ![]() ![]() ![]() | — | |
Bitter fennel oil | 8006-84-6616-896-7 | — | — | ![]() ![]() ![]() ![]() | — | |
[No public or meaningful name is available] | 8006-85-7639-219-7 | — | — | — | — | |
Oils, linaloe | 8006-86-8616-897-2 | — | — | ![]() | — | |
Sandalwood oil | 8006-87-9616-898-8 | — | — | ![]() | — | |
Oils, wheat | 8006-95-9616-901-2 | — | — | ![]() | — | |
1-t-Butyl-3-(2,6-diisopropyl-4-phenoxyphenyl)thiourea | 80060-09-9616-885-7 | — | — | ![]() ![]() ![]() | — | |
3,4-DIHYDRO-1,9(2H,10H)-ACRIDINEDIONE | 80061-31-0651-822-7 | — | — | ![]() | — | |
3-(chloromethyl)-5-phenyl-4,5-dihydro-1,2-oxazole | 80061-95-6860-176-7 | — | — | ![]() ![]() | — |
Preview etiket
CAS 8005-72-9 | EG 616-870-5
Laden…
Printen
Registreer stoffen, voorraadlocaties en veiligheidsinformatie centraal in één stoffenjournaal.
Blijvend gratis tot 3 stoffen · Geen creditcard nodig
Deze pagina combineert gegevens uit meerdere betrouwbare databronnen.
Gebruikte databronnen