Boswellia frereana extract



- CAS
- 8016-36-2
- EG
- 616-980-3
- UN
- —
- ADR-klasse
- —
Bekijk beschikbare stofinformatie en print CLP-etiketten met de wettelijk verplichte elementen.
Open de stofpagina voor uitgebreide informatie als deze beschikbaar is, of bekijk en print direct het bijbehorende CLP-etiket.
Stoffenjournaal.nl zoekt automatisch de beschikbare etiketgegevens op, zodat u deze niet zelf uit veiligheidsinformatiebladen hoeft op te zoeken. Er is geen aparte etiket-printsoftware of koppeling met uw voorraadbeheersysteem nodig.




































| CAS / EG | Gevaren | Stofpagina | Etiket | |||
|---|---|---|---|---|---|---|
Boswellia frereana extract | 8016-36-2616-980-3 | — | — | ![]() ![]() ![]() | — | |
Myrrh | 8016-37-3616-981-9 | — | — | ![]() ![]() ![]() | — | |
Essential oil of Citrus aurantium var. amara or Bigaradia (Rutaceae) obtained from the flowers by steam distillation | 8016-38-4639-655-8 | — | — | ![]() ![]() ![]() | — | |
Citrus aurantium amara leaf oïl (PGA) | 8016-44-2639-220-2 | — | — | ![]() ![]() | — | |
Fats and Glyceridic oils, pumpkin seed | 8016-49-7616-982-4 | — | — | ![]() | — | |
Waxes and Waxy substances, rice bran | 8016-60-2232-409-7 | — | — | — | — | |
Clary Sage Extract | 8016-63-5616-984-5 | — | — | ![]() ![]() | — | |
Oils, sage | 8016-64-6 (50.0%) 8022-56-8 (50.0%)616-985-0 | — | — | ![]() ![]() ![]() ![]() | — | |
Oils, savory, summer | 8016-68-0616-987-1 | — | — | ![]() | — | |
Soybean oil, hydrogenated | 8016-70-4232-410-2 | — | — | — | — | |
Spanish spike oil | 8016-78-2616-988-7 | — | — | — | — | |
Tall-oil pitch | 8016-81-7232-414-4 | — | — | — | — | |
Cydonia oil | 8016-84-0616-989-2 | — | — | ![]() ![]() ![]() | — | |
Citrus tangerina, aceite | 8016-85-1616-990-8 | — | — | ![]() ![]() ![]() ![]() | — | |
Young Living Blue Tansy Essential Oil | 8016-87-3640-019-7 | — | — | — | — | |
Estragon oil | 8016-88-4616-992-9 | — | — | ![]() | — | |
Oils, vegetable, brominated | 8016-94-2232-416-5 | — | — | — | — | |
4,8-dimethyl-2-(propan-2-ylidene)-1,2,3,3a,4,5,6,8a-octahydroazulen-6-ol | 8016-96-4616-993-4 | — | — | ![]() | — | |
2-(ethoxycarbonyl)-2-methylbutanoic acid | 80163-58-2856-572-4 | — | — | ![]() | — | |
3,4-DIMETHOXYBENZALDEHYDE BENZYLPHENYLHYDRAZONE | 80165-60-2661-420-3 | — | — | ![]() ![]() | — | |
4-(morpholinomethyl)phenol | 80166-01-4825-905-5 | — | — | ![]() | — | |
5-bromo-7-nitroindoline | 80166-90-1279-411-4 | — | — | ![]() | — | |
4-fluoro-1,3-dimethyl-1H-pyrazol-5-ol | 80171-20-6850-422-1 | — | — | ![]() | — | |
3,4,5-Trifluorobenzotrifluoride | 80172-04-9671-447-2 | — | — | ![]() | — | |
epi-Gonyautoxin VIII from dinoflagellate | 80173-30-4632-868-7 | — | — | ![]() | — |
Preview etiket
CAS 8016-36-2 | EG 616-980-3



WAARSCHUWING
Laden…
Printen
Registreer stoffen, voorraadlocaties en veiligheidsinformatie centraal in één stoffenjournaal.
Blijvend gratis tot 3 stoffen · Geen creditcard nodig
Deze pagina combineert gegevens uit meerdere betrouwbare databronnen.
Gebruikte databronnen