Bis(4-isopropylphenyl)idonium-tetraphenylboron

- CAS
- 1158840-74-4
- EG
- 679-512-7
- UN
- —
- ADR-klasse
- —
Bekijk beschikbare stofinformatie en print CLP-etiketten met de wettelijk verplichte elementen.
Open de stofpagina voor uitgebreide informatie als deze beschikbaar is, of bekijk en print direct het bijbehorende CLP-etiket.
Stoffenjournaal.nl zoekt automatisch de beschikbare etiketgegevens op, zodat u deze niet zelf uit veiligheidsinformatiebladen hoeft op te zoeken. Er is geen aparte etiket-printsoftware of koppeling met uw voorraadbeheersysteem nodig.



























| CAS / EG | Gevaren | Stofpagina | Etiket | |||
|---|---|---|---|---|---|---|
Bis(4-isopropylphenyl)idonium-tetraphenylboron | 1158840-74-4679-512-7 | — | — | ![]() | — | |
3,9,10-Tribromo-(-)-camphor | 115887-80-4621-983-8 | — | — | ![]() | — | |
sodium (2S, 3S)-3-benzyloxy carbonylamino-2-methyl-4-oxo-azetidine-1-sulfonate | 115887-91-7601-392-1 | — | — | — | — | |
(2R,2'R)-3,3'-disulfanediylbis(2-((S)-2-aminopropanamido)propanoic acid) | 115888-13-6850-779-3 | — | — | ![]() ![]() ![]() | — | |
2-[(2-hydroxypropyl)amino]propan-1-ol | 115893-42-0817-406-6 | — | — | ![]() | — | |
4-methyl-5-phenylpyrimidin-2-amine | 1158949-45-1839-664-9 | — | — | ![]() | — | |
Cesium closo-Dodecachlorododecaborate | 1158949-97-3853-874-8 | — | — | ![]() | — | |
Ethyl 3,5-dichloro-4-hexadecyloxycarbonyloxybenzoate | 115895-09-5601-393-7 | — | — | — | — | |
[No public or meaningful name is available] | 1158958-89-4687-872-1 | — | — | ![]() | — | |
[No public or meaningful name is available] | 1158958-92-9694-097-2 | — | — | ![]() | — | |
[No public or meaningful name is available] | 1158958-94-1694-107-5 | — | — | ![]() | — | |
[No public or meaningful name is available] | 1158958-96-3694-619-9 | — | — | ![]() | — | |
5-(3-dimethylaminopropyl)-10,11-dihydrodibenzo[a,d]cyclohepten-5-ol | 1159-03-1214-594-6 | — | — | ![]() | — | |
Tris(4-chlorophenyl)phosphine | 1159-54-2214-596-7 | — | — | ![]() | — | |
1,2-diethyl-3-hydroxypyridin-4-one | 115900-75-9823-796-9 | — | — | ![]() | — | |
1,1'-(Bicyclo[1.1.1]pentane-1,3-diyl)diethanone | 115913-30-9829-012-1 | — | — | ![]() | — | |
[No public or meaningful name is available] | 115913-58-1806-319-9 | — | — | ![]() | — | |
(S)-(-)-N-Allyl-α-methylbenzylamine | 115914-08-4621-596-4 | — | — | ![]() | — | |
10-OCTADECYLPHENOTHIAZINE-5,5-DIOXIDE | 115916-58-0660-302-9 | — | — | ![]() | — | |
Fuels, diesel, C9-18-alkane branched and linear | 1159170-26-9805-562-8 | — | — | ![]() ![]() ![]() ![]() | — | |
Urea, N,N'-dimethyl-, polymer with ethanedial | 115926-96-0601-396-3 | — | — | — | — | |
3-oxaspiro[5.5]undecan-9-one | 1159280-53-1845-672-3 | — | — | ![]() | — | |
2-Bromo-4-methoxy-5-nitrophenol | 115929-59-4601-397-9 | — | — | ![]() | — | |
[No public or meaningful name is available] | 115930-92-2670-988-1 | — | — | ![]() | — | |
[No public or meaningful name is available] | 115932-00-8675-307-1 | — | — | ![]() | — |
Preview etiket
CAS 1158840-74-4 | EG 679-512-7

GEVAAR
Laden…
Printen
Registreer stoffen, voorraadlocaties en veiligheidsinformatie centraal in één stoffenjournaal.
Blijvend gratis tot 3 stoffen · Geen creditcard nodig
Deze pagina combineert gegevens uit meerdere betrouwbare databronnen.
Gebruikte databronnen