Collinsonia canadensis, ext.

- CAS
- 89997-84-2
- EG
- 289-722-7
- UN
- —
- ADR-klasse
- —
Bekijk beschikbare stofinformatie en print CLP-etiketten met de wettelijk verplichte elementen.
Open de stofpagina voor uitgebreide informatie als deze beschikbaar is, of bekijk en print direct het bijbehorende CLP-etiket.
Stoffenjournaal.nl zoekt automatisch de beschikbare etiketgegevens op, zodat u deze niet zelf uit veiligheidsinformatiebladen hoeft op te zoeken. Er is geen aparte etiket-printsoftware of koppeling met uw voorraadbeheersysteem nodig.







































| CAS / EG | Gevaren | Stofpagina | Etiket | |||
|---|---|---|---|---|---|---|
Collinsonia canadensis, ext. | 89997-84-2289-722-7 | — | — | ![]() | — | |
Corallina officinalis, ext. | 89997-92-2289-730-0 | — | — | ![]() | — | |
Cotinus coggygria, ext. | 89997-96-6289-734-2 | — | — | ![]() ![]() ![]() ![]() | — | |
Crithmum maritimum, ext. | 89997-98-8289-735-8 | — | — | ![]() ![]() ![]() | — | |
Cucumber, ext. | 89998-01-6289-738-4 | — | — | ![]() | — | |
Cucurbita pepo, ext. | 89998-03-8289-741-0 | — | — | ![]() | — | |
Curcuma xanthorrhiza, ext. | 89998-05-0289-742-6 | — | — | ![]() | — | |
Cymbopogon citratus, ext. | 89998-14-1289-752-0 | — | — | ![]() ![]() ![]() | — | |
Cymbopogon nardus, ext. | 89998-15-2289-753-6 | — | — | ![]() ![]() ![]() ![]() ![]() | — | |
Cymbopogon schoenanthus, ext. | 89998-16-3289-754-1 | — | — | ![]() ![]() | — | |
C.I. Direct Blue 77 | 89998-31-2618-325-7 | — | — | ![]() | — | |
2-ethylphenol | 90-00-6201-958-4 | — | — | ![]() | — | |
Salicyl alcohol | 90-01-7201-960-5 | — | — | ![]() | — | |
1-bromonaphthalene | 90-11-9201-965-2 | — | — | ![]() | — | |
1-methylnaphthalene | 90-12-0201-966-8 | — | — | ![]() ![]() | — | |
1-chloronaphthalene | 90-13-1201-967-3 | — | — | ![]() ![]() | — | |
1-iodonaphthalene | 90-14-2201-968-9 | — | — | ![]() | — | |
1,2,3-benzotriazin-4(1H)-one | 90-16-4201-971-5 | — | — | ![]() | — | |
2,2,2-trichloro-1-phenylethyl acetate | 90-17-5201-972-0 | — | — | ![]() | — | |
3,3',4',5-tetrahydroxy-7-methoxyflavone | 90-19-7201-974-1 | — | — | ![]() | — | |
4-amino-5-hydroxynaphthalene-2,7-disulphonic acid | 90-20-0201-975-7 | — | — | ![]() | — | |
Diethyl(methyl)(2-(3-methyl-2-phenylvaleryloxy)ethyl)ammonium bromide | 90-22-2201-977-8 | — | — | ![]() | — | |
1-(2-hydroxy-4,6-dimethoxyphenyl)ethan-1-one | 90-24-4201-978-3 | — | — | ![]() | — | |
2-phenylbutyramide | 90-26-6201-980-4 | — | — | ![]() | — | |
2-phenylbutyric acid | 90-27-7201-982-5 | — | — | ![]() | — |
Preview etiket
CAS 89997-84-2 | EG 289-722-7

GEVAAR
Laden…
Printen
Registreer stoffen, voorraadlocaties en veiligheidsinformatie centraal in één stoffenjournaal.
Geen creditcard nodig · Direct starten
Deze pagina combineert gegevens uit meerdere betrouwbare databronnen.
Gebruikte databronnen