Oleic acid, ethoxylated

- CAS
- 9004-96-0
- EG
- 500-015-7
- UN
- —
- ADR-klasse
- —
Bekijk beschikbare stofinformatie en print CLP-etiketten met de wettelijk verplichte elementen.
Open de stofpagina voor uitgebreide informatie als deze beschikbaar is, of bekijk en print direct het bijbehorende CLP-etiket.
Stoffenjournaal.nl zoekt automatisch de beschikbare etiketgegevens op, zodat u deze niet zelf uit veiligheidsinformatiebladen hoeft op te zoeken. Er is geen aparte etiket-printsoftware of koppeling met uw voorraadbeheersysteem nodig.































| CAS / EG | Gevaren | Stofpagina | Etiket | |||
|---|---|---|---|---|---|---|
Oleic acid, ethoxylated | 9004-96-0500-015-7 | — | — | ![]() | — | |
9-Octadecenoic acid, 12-hydroxy-, 2-hydroxyethyl ester, (R-(Z))- | 9004-97-1 (100.0%) 27731-60-8 (20.0%) 350504-33-5 (20.0%) 449759-36-8 (20.0%)618-404-6 | — | — | — | — | |
(Z)-9-Octadecen-1-ol ethoxylated | 9004-98-2500-016-2 | — | — | ![]() | — | |
POLYETHYLENE GLYCOL STEARATE | 9004-99-3618-405-1 | — | — | ![]() | — | |
3-((2-CYANOETHYL)METHYLAMINO)-5,5-DIMETHYL-2-CYCLOHEXEN-1-ONE | 90043-98-4659-120-2 | — | — | ![]() | — | |
Garcinia cambogia, ext. | 90045-23-1289-882-8 | — | — | ![]() | — | |
Gaultheria odorata, ext. | 90045-27-5289-887-5 | — | — | ![]() | — | |
Gaultheria procumbens, ext. | 90045-28-6289-888-0 | — | — | ![]() | — | |
Ginkgo biloba, ext. | 90045-36-6289-896-4 | — | — | ![]() | — | |
Ginseng, Panax quinquefolium, ext. | 90045-38-8289-898-5 | — | — | ![]() | — | |
Gooseberry, ext. | 90045-41-3289-902-5 | — | — | ![]() | — | |
Grapefruit, ext. | 90045-43-5289-904-6 | — | — | ![]() ![]() ![]() ![]() | — | |
Guava, Psidium guajava pyrifera, ext. | 90045-46-8289-907-2 | — | — | ![]() | — | |
Gymnema silvestre, ext. | 90045-47-9289-908-8 | — | — | ![]() | — | |
Hawthorn, Crataegus monogyna, ext. | 90045-52-6289-914-0 | — | — | ![]() | — | |
Hedeoma pulegioides, ext. | 90045-53-7289-915-6 | — | — | ![]() | — | |
Helichrysum angustifolium, ext. | 90045-56-0289-918-2 | — | — | ![]() ![]() ![]() | — | |
Hemlock (Tsuga), T. canadensis, ext. | 90045-63-9289-926-6 | — | — | ![]() ![]() ![]() ![]() | — | |
Heracleum sphondylium, ext. | 90045-67-3289-930-8 | — | — | ![]() | — | |
Heterotheca inuloides, ext. | 90045-70-8289-933-4 | — | — | ![]() | — | |
Hydrocotyle vulgaris, ext. | 90045-82-2289-947-0 | — | — | ![]() | — | |
Ilex aquifolium, ext. | 90045-83-3289-948-6 | — | — | ![]() | — | |
Impatiens noli-tangere, ext. | 90045-84-4289-949-1 | — | — | ![]() | — | |
Iris germanica florentina, ext. | 90045-89-9289-954-9 | — | — | — | — | |
Iris pallida, ext. | 90045-90-2289-955-4 | — | — | ![]() | — |
Preview etiket
CAS 9004-96-0 | EG 500-015-7

GEVAAR
Laden…
Printen
Registreer stoffen, voorraadlocaties en veiligheidsinformatie centraal in één stoffenjournaal.
Geen creditcard nodig · Direct starten
Deze pagina combineert gegevens uit meerdere betrouwbare databronnen.
Gebruikte databronnen