Fatty acids, C10-18 and C18-unsatd.

- CAS
- 90990-14-0
- EG
- 292-775-9
- UN
- —
- ADR-klasse
- —
Print gevaarsetiketten inclusief alle wettelijk verplichte elementen.
Met gevaarsetiketten bedoelen we hier CLP-etiketten voor stoffen en mengsels. Gebruik de filters om alleen stoffen met een gevarenindeling te tonen.
Stoffenjournaal.nl zoekt automatisch de beschikbare etiketgegevens op, zodat u deze niet zelf uit veiligheidsinformatiebladen hoeft op te zoeken. Er is geen aparte etiket-printsoftware of koppeling met uw voorraadbeheersysteem nodig.




































| CAS / EG | Gevaren | Actie | |||
|---|---|---|---|---|---|
Fatty acids, C10-18 and C18-unsatd. | 90990-14-0292-775-9 | — | — | ![]() | |
Fatty acids, C12-18 and C18-unsatd. | 90990-15-1292-776-4 | — | — | ![]() | |
Fatty acids, C12-20 and C12-20-unsatd., calcium salts | 90990-22-0292-784-8 | — | — | ![]() ![]() | |
Fatty acids, C14-18 and C16-22-unsatd., calcium salts | 90990-23-1292-785-3 | — | — | ![]() | |
Fatty acids, C8-18 and C18-unsatd., C12-18-alkyl esters | 90990-24-2292-786-9 | — | — | ![]() | |
Fatty acids, C12-20 and C12-20-unsatd., C12-15-alkyl esters, oxidized, sulfonated | 90990-28-6292-791-6 | — | — | ![]() ![]() | |
Fatty acids, C16 and C18-22-unsatd., C16-18 and C18-unsatd. alkyl esters | 90990-29-7292-792-1 | — | — | ![]() | |
Fatty acids, C12-20 and C12-20-unsatd., compds. with diethanolamine | 90990-33-3292-796-3 | — | — | ![]() ![]() | |
Fatty acids, C12-20 and C12-20-unsatd., compds. with triethanolamine | 90990-37-7292-801-9 | — | — | ![]() ![]() | |
[No public or meaningful name is available] | 909910-43-6635-614-3 | — | — | ![]() | |
7-bromo-1H-imidazo[4,5-c]pyridine | 90993-26-3804-503-3 | — | — | ![]() | |
N'-hydroxypyrimidine-2-carboximidamide | 90993-49-0815-638-2 | — | — | ![]() | |
Benzhydrylamine | 91-00-9202-032-2 | — | — | ![]() | |
Benzhydryl alcohol | 91-01-0202-033-8 | — | — | ![]() | |
Phenyl 2-pyridyl ketone | 91-02-1202-034-3 | — | — | ![]() | |
3,5-bis(hydroxymethyl)-p-cresol | 91-04-3202-036-4 | — | — | ![]() | |
2,6-dimethoxyphenol | 91-10-1202-041-1 | — | — | ![]() | |
α,α'-dibromo-o-xylene | 91-13-4202-042-7 | — | — | ![]() ![]() | |
Phthalonitrile | 91-15-6202-044-8 | — | — | ![]() | |
Veratrole | 91-16-7202-045-3 | — | — | ![]() ![]() | |
Decahydronaphthalene | 91-17-8202-046-9 | 1147 | 3 | ![]() ![]() ![]() ![]() ![]() | |
Quinoxaline | 91-19-0202-047-4 | — | — | ![]() | |
1,2,3,4-tetrahydroisoquinoline | 91-21-4202-050-0 | — | — | ![]() ![]() ![]() | |
Sodium 2-formylbenzenesulphonate dihydrate | 91-25-8202-053-7 | — | — | — | |
2-(4-aminoanilino)-5-nitrobenzenesulphonic acid | 91-29-2202-057-9 | — | — | ![]() |
Preview etiket
CAS 90990-14-0 | EG 292-775-9

GEVAAR
Laden…
Printen
Deze pagina combineert gegevens uit meerdere betrouwbare databronnen.
Gebruikte databronnen