Pentaboron sodium octaoxide

- CAS
- 12007-92-0
- EG
- 234-522-7
- UN
- —
- ADR-klasse
- —
Bekijk beschikbare stofinformatie en print CLP-etiketten met de wettelijk verplichte elementen.
Uitleg & videoOpen de stofpagina voor uitgebreide informatie als deze beschikbaar is, of bekijk en print direct het bijbehorende CLP-etiket.
Stoffenjournaal.nl zoekt automatisch de beschikbare etiketgegevens op, zodat u deze niet zelf uit veiligheidsinformatiebladen hoeft op te zoeken. Er is geen aparte etiket-printsoftware of koppeling met uw voorraadbeheersysteem nodig.































| CAS / EG | Gevaren | Stofpagina | Etiket | |||
|---|---|---|---|---|---|---|
Pentaboron sodium octaoxide | 12007-92-0234-522-7 | — | — | ![]() | — | |
Ditungsten pentaboride | 12007-98-6 (100.0%) 149027-54-3 (20.0%)234-524-8 | — | — | ![]() | — | |
Calcium hexaboride | 12007-99-7234-525-3 | — | — | ![]() | — | |
(2R)-2-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)-5-[N'-(4-methoxy-2,3,6-trimethylbenzenesulfonyl)carbamimidamido]pentanoic acid | 120075-24-3635-706-3 | — | — | ![]() | — | |
4-bromo-3-chlorobenzaldehyde | 120077-69-2816-998-3 | — | — | ![]() | — | |
(4-ethynylcyclohexyl)methanol | 120077-79-4857-539-7 | — | — | ![]() | — | |
Cerium hexaboride | 12008-02-5234-526-9 | — | — | ![]() | — | |
Lanthanum hexaboride | 12008-21-8234-531-6 | — | — | ![]() | — | |
Tetrazinc hexaborateoxide | 12008-25-2234-533-7 | — | — | — | — | |
Hexaboron silicide | 12008-29-6234-535-8 | — | — | ![]() | — | |
dipotassium octaborate | 12008-39-8686-800-6 | — | — | ![]() | — | |
Cesium closo-decahydrodecaborate | 12008-58-1836-119-7 | — | — | ![]() | — | |
Ammonium closo-decahydrodecaborate | 12008-61-6688-291-6 | — | — | ![]() | — | |
Cesium nido-tetradecahydroundecaborate | 12008-72-9836-290-8 | — | — | ![]() ![]() ![]() | — | |
Dodecaborate(2-), dodecahydro-, cesium (1:2) | 12008-75-2601-668-1 | — | — | ![]() | — | |
Potassium Dodecaborate, Dodecahydro | 12008-77-4601-670-2 | — | — | ![]() | — | |
Sodium closo-Dodecaborate | 12008-78-5 (100.0%) 26023-72-3 (33.3%)695-146-0 | — | — | — | — | |
Barium diniobate | 12009-14-2234-543-1 | — | — | ![]() | — | |
Barium tin trioxide | 12009-18-6234-545-2 | — | — | ![]() | — | |
Barium zirconium trioxide | 12009-21-1234-546-8 | — | — | ![]() | — | |
Diethyl-d10-amine | 120092-66-2686-055-7 | — | — | ![]() ![]() ![]() | — | |
3,3,3-trifluoropropyl trifluoromethanesulfonate | 120097-63-4822-096-0 | — | — | ![]() ![]() ![]() | — | |
2,3,4,5,6-Pentafluoro-N-methylaniline | 1201-02-1631-452-2 | — | — | ![]() | — | |
8-Bromo-4-chloro-2-methylquinoline | 1201-07-6802-663-9 | — | — | ![]() ![]() | — | |
[No public or meaningful name is available] | 1201-08-7802-660-2 | — | — | ![]() ![]() | — |
Preview etiket
CAS 12007-92-0 | EG 234-522-7

GEVAAR
Laden…
Printen
Registreer stoffen, voorraadlocaties en veiligheidsinformatie centraal in één stoffenjournaal.
Blijvend gratis tot 3 stoffen · Geen creditcard nodig
Deze pagina combineert gegevens uit meerdere betrouwbare databronnen.
Gebruikte databronnen