[No public or meaningful name is available]




- CAS
- 917-71-5
- EG
- 695-499-0
- UN
- —
- ADR-klasse
- —
Print gevaarsetiketten inclusief alle wettelijk verplichte elementen.
Met gevaarsetiketten bedoelen we hier CLP-etiketten voor stoffen en mengsels. Gebruik de filters om alleen stoffen met een gevarenindeling te tonen.
Stoffenjournaal.nl zoekt automatisch de beschikbare etiketgegevens op, zodat u deze niet zelf uit veiligheidsinformatiebladen hoeft op te zoeken. Er is geen aparte etiket-printsoftware of koppeling met uw voorraadbeheersysteem nodig.


































| CAS / EG | Gevaren | Actie | |||
|---|---|---|---|---|---|
[No public or meaningful name is available] | 917-71-5695-499-0 | — | — | ![]() ![]() ![]() ![]() | |
3,3-dimethylbutyne | 917-92-0213-035-3 | — | — | ![]() ![]() | |
4-(methoxymethyl)piperidin-4-ol | 917001-21-9851-259-9 | — | — | ![]() | |
2-[(Acetylthio)methyl]-3-phenylpropionic Acid | 91702-98-6677-137-3 | — | — | ![]() | |
ethyl 2-(2-chloropyrimidin-5-yl)acetate | 917025-00-4859-249-6 | — | — | ![]() | |
[No public or meaningful name is available] | 917096-84-5693-289-3 | — | — | ![]() | |
rac-(1R,3S)-3-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)cyclohexane-1-carboxylic acid | 917099-03-7852-742-7 | — | — | ![]() | |
7-(4-Bromobenzoyl)-1,3-dihydro-2H-indol-2-one | 91713-91-6695-341-0 | — | — | ![]() | |
2-Amino-3-(4-bromobenzoyl)benzeneacetic acid sodium salt | 91714-93-1804-379-0 | — | — | ![]() | |
BICYCLO(3.3.0)OCTANE-2-ACETAMIDE | 91716-75-5663-091-1 | — | — | ![]() | |
3-{[(tert-butoxy)carbonyl](propan-2-yl)amino}propanoic acid | 917202-02-9825-738-8 | — | — | ![]() | |
Origanum heracleoticum, ext. | 91721-63-0294-363-4 | — | — | ![]() ![]() | |
Origanum virens, ext. | 91721-65-2294-366-0 | — | — | ![]() ![]() ![]() | |
Persimmon, Diospyros kaki, ext. | 91721-74-3294-374-4 | — | — | ![]() ![]() ![]() ![]() | |
Pimenta acris, ext. | 91721-75-4294-376-5 | — | — | ![]() ![]() ![]() | |
Poplar, Populus balsamifera, ext. | 91721-76-5294-377-0 | — | — | ![]() ![]() ![]() ![]() | |
Resin acids and Rosin acids, tall-oil, barium salts | 91722-00-8294-400-4 | — | — | ![]() | |
Resin acids and Rosin acids, maleated, calcium salts | 91722-01-9294-402-5 | — | — | ![]() ![]() | |
Slags, steelmaking, converter | 91722-09-7294-409-3 | — | — | — | |
Slags, steelmaking, elec. furnace | 91722-10-0294-410-9 | — | — | — | |
Soybean oil, epoxidized, acrylate | 91722-14-4294-415-6 | — | — | — | |
Spruce, Picea glauca, ext. | 91722-18-8294-419-8 | — | — | — | |
Spruce, Picea mariana, ext. | 91722-19-9294-420-3 | — | — | — | |
Stevia rebaudiana, ext. | 91722-21-3294-422-4 | — | — | — | |
Sugarcane, ext. | 91722-22-4935-470-4 | — | — | — |
Preview etiket
CAS 917-71-5 | EG 695-499-0




DANGER
Laden…
Printen
Deze pagina combineert gegevens uit meerdere betrouwbare databronnen.
Gebruikte databronnen