Bromo(1-methylpropyl)magnesium


- CAS
- 922-66-7
- EG
- 213-081-4
- UN
- —
- ADR-klasse
- —
Print gevaarsetiketten inclusief alle wettelijk verplichte elementen.
Met gevaarsetiketten bedoelen we hier CLP-etiketten voor stoffen en mengsels. Gebruik de filters om alleen stoffen met een gevarenindeling te tonen.
Stoffenjournaal.nl zoekt automatisch de beschikbare etiketgegevens op, zodat u deze niet zelf uit veiligheidsinformatiebladen hoeft op te zoeken. Er is geen aparte etiket-printsoftware of koppeling met uw voorraadbeheersysteem nodig.












































| CAS / EG | Gevaren | Actie | |||
|---|---|---|---|---|---|
Bromo(1-methylpropyl)magnesium | 922-66-7213-081-4 | — | — | ![]() ![]() | |
Methyl propiolate | 922-67-8213-083-5 | — | — | ![]() ![]() | |
Methyl oxoacetate | 922-68-9213-084-0 | — | — | ![]() ![]() | |
KETENE DIMETHYL ACETAL | 922-69-0685-071-1 | — | — | ![]() | |
Sodium 1,2-bis(pentyloxycarbonyl)ethanesulphonate | 922-80-5213-085-6 | — | — | ![]() ![]() | |
[No public or meaningful name is available] | 922-84-9806-228-4 | — | — | ![]() ![]() | |
Copper, C5-23-branched carboxylate naphthenate complexes | 92200-86-7295-912-0 | — | — | ![]() | |
Copper, C5-23-branched carboxylate naphthenate octanoate complexes | 92200-87-8295-913-6 | — | — | ![]() ![]() | |
Zinc, C4-10-fatty acid octanoate complexes | 92201-09-7295-937-7 | — | — | — | |
Amides, from C16-18 and C18-unsatd. fatty acids and diethylenetriamine, reaction products with urea | 92201-25-7295-955-5 | — | — | ![]() | |
Amides, from diethylenetriamine and stearic acid | 92201-27-9295-957-6 | — | — | ![]() | |
Amides, palm kernel-oil, N-(hydroxyethyl) | 92201-29-1295-958-1 | — | — | ![]() | |
Amines, N,N'-ditallow alkyl[1,2-ethanediylbis(imino-3,1-propanediyl)]di- | 92201-39-3295-969-1 | — | — | ![]() ![]() ![]() | |
Caesalpinia crista, ext. | 92201-49-5295-979-6 | — | — | ![]() | |
Camphor tree, ext. | 92201-50-8295-980-1 | — | — | ![]() ![]() ![]() ![]() | |
Cedrus atlantica, ext. | 92201-55-3295-985-9 | — | — | ![]() ![]() | |
Cinnamomum burmanni, ext. | 92201-56-4295-986-4 | — | — | ![]() | |
Eucalyptus radiata australiana, ext. | 92201-64-4295-995-3 | — | — | ![]() ![]() ![]() ![]() | |
Fatty acids, C6-18, tetraesters with pentaerythritol | 92201-72-4296-002-6 | — | — | ![]() | |
Gaultheria fragrantissima punctata, ext. | 92201-74-6296-004-7 | — | — | ![]() | |
Imidazolium compounds, 2-(C9-19 and C9-19-unsatd. alkyl)-1-[(C10-20 and C10-20-unsatd. amido)ethyl]-4,5-dihydro-1-Me, Me sulfates | 92201-88-2296-019-9 | — | — | ![]() ![]() | |
Olive oil, reaction products with sorbitol | 92202-01-2296-033-5 | — | — | ![]() | |
Ormenis multicaulis, ext. | 92202-02-3296-034-0 | — | — | ![]() ![]() ![]() | |
Pine, Pinus cembra, ext. | 92202-04-5 (60.9%) 92209-04-6 (30.4%)296-036-1 | — | — | ![]() ![]() ![]() | |
Rosin, fumarated, reaction products with glycerol and pentaerythritol | 92202-14-7296-047-1 | — | — | ![]() |
Preview etiket
CAS 922-66-7 | EG 213-081-4


WAARSCHUWING
Laden…
Printen
Deze pagina combineert gegevens uit meerdere betrouwbare databronnen.
Gebruikte databronnen