CAS: 942317-54-6 | 2-tert-butoxycarbonylamino-3-(1-methyl-1H-pyrazol-4-yl)propionic acid

- CAS
- 942317-54-6
- EG
- 826-437-4
- UN
- —
- ADR-klasse
- —
Print gevaarsetiketten inclusief alle wettelijk verplichte elementen.
Met gevaarsetiketten bedoelen we hier CLP-etiketten voor stoffen en mengsels. Gebruik de filters om alleen stoffen met een gevarenindeling te tonen.
Stoffenjournaal.nl zoekt automatisch de beschikbare etiketgegevens op, zodat u deze niet zelf uit veiligheidsinformatiebladen hoeft op te zoeken. Er is geen aparte etiket-printsoftware of koppeling met uw voorraadbeheersysteem nodig.


























| CAS / EG | Gevaren | Actie | |||
|---|---|---|---|---|---|
CAS: 942317-54-6 | 2-tert-butoxycarbonylamino-3-(1-methyl-1H-pyrazol-4-yl)propionic acid | 942317-54-6826-437-4 | — | — | ![]() | |
CAS: 942319-16-6 | 1-ethyl-1H-pyrazole-3-carbaldehyde | 942319-16-6816-742-0 | — | — | ![]() | |
CAS: 942319-19-9 | (2E)-3-(3-chloro-2,6-difluorophenyl)prop-2-enoic acid | 942319-19-9860-933-1 | — | — | ![]() | |
CAS: 94232-04-9 | p-nitrophenyl 3-amino-4-methoxybenzenesulphonate | 94232-04-9303-928-7 | — | — | ![]() ![]() | |
CAS: 94232-25-4 | Disodium 1-[[4-[[(6-methoxypyridazin-3-yl)amino]sulphonyl]phenyl]amino]-3-phenylpropane-1,3-disulphonate | 94232-25-4303-951-2 | — | — | ![]() | |
CAS: 94232-28-7 | L-glutamic acid, compound with 5-[(3,4,5-trimethoxyphenyl)methyl]pyrimidine-2,4-diamine (1:1) | 94232-28-7303-954-9 | — | — | ![]() ![]() | |
CAS: 94232-43-6 | Bis(2-ethylhexanoato-O)dioxomolybdenum | 94232-43-6303-971-1 | — | — | ![]() | |
CAS: 94232-67-4 | 2-[4-(1,3-dihydro-1,3-dioxo-2H-isoindol-2-yl)phenyl]butyric acid | 94232-67-4303-995-2 | — | — | — | |
CAS: 94232-92-5 | Tris[(1-oxooctadec-9-en-1-yl)anthranilato-O1,O2]chromium | 94232-92-5304-021-9 | — | — | — | |
CAS: 94232-97-0 | Sodium [N-[4-(aminosulphonyl)phenyl]-2-[(2-hydroxy-5-nitrophenyl)azo]-3-oxobutyramidato(2-)][2-[(2-hydroxy-5-nitrophenyl)azo]-3-oxo-N-phenylbutyramidato(2-)]cobaltate(1-) | 94232-97-0304-027-1 | — | — | — | |
CAS: 94233-07-5 | Diammonium [[N,N'-ethylenebis[N-(carboxymethyl)glycinato]](4-)-N,N',O,O',ON,ON']manganate(2-) | 94233-07-5304-037-6 | — | — | ![]() | |
CAS: 94233-08-6 | Diammonium [[N,N'-ethylenebis[N-(carboxymethyl)glycinato]](4-)-N,N',O,O',ON,ON']cobaltate(2-) | 94233-08-6304-038-1 | — | — | ![]() | |
CAS: 94233-12-2 | Disodium [4-amino-5-hydroxy-6-[(2-hydroxy-5-nitrophenyl)azo]naphthalene-1,7-disulphonato(4-)][2-[[2-hydroxy-5-sulphamoylphenyl]azo]-3-oxo-N-phenylbutyramidato]chromate(2-) | 94233-12-2304-042-3 | — | — | ![]() | |
CAS: 94233-27-9 | Bis(2-ethylhexan-1-olato)bis(pentane-2,4-dionato-O,O')titanium | 94233-27-9304-059-6 | — | — | ![]() | |
CAS: 94234-27-2 | [No public or meaningful name is available] | 94234-27-2804-540-5 | — | — | ![]() | |
CAS: 94236-98-3 | Diammonium 1-icosyl 2-sulphonatosuccinate | 94236-98-3304-096-8 | — | — | ![]() | |
CAS: 94237-18-0 | Ditetradecyl [R(R*,R*)]-tartrate | 94237-18-0304-118-6 | — | — | ![]() | |
CAS: 94240-17-2 | [No public or meaningful name is available] | 94240-17-2641-747-8 | — | — | ![]() | |
CAS: 942400-29-5 | 3-(2-methoxyethyl)azetidine | 942400-29-5842-676-7 | — | — | ![]() ![]() ![]() | |
CAS: 942400-60-4 | (2-bromo-5-chlorophenyl)methanamine | 942400-60-4840-893-1 | — | — | ![]() ![]() | |
CAS: 942410-48-2 | 4-[(ethylimino)(methyl)oxo-lambda6-sulfanyl]aniline | 942410-48-2837-563-4 | — | — | ![]() | |
CAS: 94242-04-3 | 1,3-benzoxazol-7-ol | 94242-04-3848-148-2 | — | — | ![]() | |
CAS: 94242-85-0 | 2,4,4,5,5-Pentamethyl-1,3,2-dioxaborolane | 94242-85-0689-046-6 | — | — | ![]() | |
CAS: 94246-73-8 | Bis(2,6-diacetyl-7,9-dihydroxy-8,9b-dimethyl-1,3(2H,9bH)-dibenzofurandionato-O2,O3)copper | 94246-73-8304-146-9 | — | — | ![]() | |
CAS: 94246-75-0 | Tripotassium [5-[(4-amino-6-chloro-1,3,5-triazin-2-yl)amino]-4-hydroxy-3-[(2-hydroxy-4-sulpho-1-naphthyl)azo]naphthalene-2,7-disulphonato(5-)]cuprate(3-) | 94246-75-0304-149-5 | — | — | — |
Preview etiket
CAS 942317-54-6 | EG 826-437-4

GEVAAR
Laden…
Printen
Deze pagina combineert gegevens uit meerdere betrouwbare databronnen.
Gebruikte databronnen