CAS: 97468-16-1 | Phosphoric acid, C12-14-branched and linear alkyl esters, potassium salts

- CAS
- 97468-16-1
- EG
- 306-967-8
- UN
- —
- ADR-klasse
- —
Print gevaarsetiketten inclusief alle wettelijk verplichte elementen.
Met gevaarsetiketten bedoelen we hier CLP-etiketten voor stoffen en mengsels. Gebruik de filters om alleen stoffen met een gevarenindeling te tonen.
Stoffenjournaal.nl zoekt automatisch de beschikbare etiketgegevens op, zodat u deze niet zelf uit veiligheidsinformatiebladen hoeft op te zoeken. Er is geen aparte etiket-printsoftware of koppeling met uw voorraadbeheersysteem nodig.
























| CAS / EG | Gevaren | Actie | |||
|---|---|---|---|---|---|
CAS: 97468-16-1 | Phosphoric acid, C12-14-branched and linear alkyl esters, potassium salts | 97468-16-1306-967-8 | — | — | ![]() | |
CAS: 97468-22-9 | Phosphoric acid, C12-14-branched and linear alkyl esters, sodium salts | 97468-22-9306-974-6 | — | — | ![]() | |
CAS: 97468-23-0 | Phosphoric acid, mono- and bis(C6-10-branched and linear alkyl) esters | 97468-23-0306-975-1 | — | — | ![]() | |
CAS: 97468-24-1 | Phosphoric acid, mono- and bis(C8-10-branched and linear alkyl) esters | 97468-24-1306-976-7 | — | — | ![]() | |
CAS: 97468-30-9 | Phosphoric acid, mono- and bis(C12-16-branched and linear alkyl) esters | 97468-30-9306-983-5 | — | — | ![]() | |
CAS: 97468-31-0 | Phosphoric acid, mono- and bis(C12-18-branched and linear alkyl) esters | 97468-31-0306-984-0 | — | — | ![]() | |
CAS: 97468-32-1 | Phosphoric acid, mono- and bis(C16-18-branched and linear alkyl) esters | 97468-32-1306-985-6 | — | — | ![]() | |
CAS: 97468-33-2 | Phosphoric acid, mono- and bis(C16-20-branched and linear alkyl) esters | 97468-33-2306-986-1 | — | — | ![]() | |
CAS: 97468-37-6 | (6R)-3-(Acetyloxymethyl)-8-oxo-7-[(2-pyridin-4-ylsulfanylacetyl)amino]-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid;N,N'-dibenzylethane-1,2-diamine | 97468-37-6619-270-1 | — | — | ![]() | |
CAS: 97480-60-9 | (3,5-Dimethylphenyl)thiourea | 97480-60-9623-383-1 | — | — | ![]() | |
CAS: 97480-93-8 | [No public or meaningful name is available] | 97480-93-8671-466-6 | — | — | ![]() | |
CAS: 97482-07-0 | [(3,4,5,6-tetrahydro-2H-azepin-7-yl)amino]carbonitrile | 97482-07-0853-969-4 | — | — | ![]() | |
CAS: 97483-77-7 | 5-Bromo-2-cyanopyridine | 97483-77-7628-634-9 | — | — | ![]() ![]() | |
CAS: 97485-13-7 | N,O-Dibenzoyltyrosine | 97485-13-7619-271-7 | — | — | ![]() | |
CAS: 97485-20-6 | N-((1H-INDOL-3-YL)-ACETYL)-BENZAMIDE | 97485-20-6684-944-4 | — | — | ![]() ![]() | |
CAS: 97488-58-9 | Amines, C12-14-alkyldimethyl, acetates | 97488-58-9306-994-5 | — | — | ![]() ![]() ![]() | |
CAS: 97488-60-3 | Amines, C12-14-alkyldimethyl, lactates | 97488-60-3306-996-6 | — | — | ![]() ![]() ![]() | |
CAS: 97488-70-5 | Castor oil, ester with sorbitol | 97488-70-5307-007-0 | — | — | — | |
CAS: 97488-71-6 | Charcoal, plant, ext. | 97488-71-6307-008-6 | — | — | ![]() | |
CAS: 97488-81-8 | Fatty acids, C9-19 and C9-19-unsatd., iron salts, basic | 97488-81-8307-019-6 | — | — | — | |
CAS: 97488-82-9 | Fatty acids, C16-22 and C16-22-unsatd., Me esters, sulfonated, sodium salts | 97488-82-9307-020-1 | — | — | — | |
CAS: 97488-91-0 | Glycerides, vegetable-oil mono- and di- | 97488-91-0307-030-6 | — | — | — | |
CAS: 97488-92-1 | Glycerides, vegetable-oil mono- and di-, hydrogenated | 97488-92-1307-031-1 | — | — | — | |
CAS: 97488-98-7 | Oils, fish, oxidized, bisulfited, sodium salts | 97488-98-7307-037-4 | — | — | — | |
CAS: 97489-02-6 | Oils, vegetable, sulfonated, ammonium salts | 97489-02-6307-042-1 | — | — | — |
Preview etiket
CAS 97468-16-1 | EG 306-967-8

WAARSCHUWING
Laden…
Printen
Deze pagina combineert gegevens uit meerdere betrouwbare databronnen.
Gebruikte databronnen