CAS: 98106-52-6 | Tetraaluminium zirconium tetrachloride dodecahydroxide
- CAS
- 98106-52-6
- EG
- 308-573-1
- UN
- —
- ADR-klasse
- —
Print gevaarsetiketten inclusief alle wettelijk verplichte elementen.
Met gevaarsetiketten bedoelen we hier CLP-etiketten voor stoffen en mengsels. Gebruik de filters om alleen stoffen met een gevarenindeling te tonen.
Stoffenjournaal.nl zoekt automatisch de beschikbare etiketgegevens op, zodat u deze niet zelf uit veiligheidsinformatiebladen hoeft op te zoeken. Er is geen aparte etiket-printsoftware of koppeling met uw voorraadbeheersysteem nodig.


































| CAS / EG | Gevaren | Actie | |||
|---|---|---|---|---|---|
CAS: 98106-52-6 | Tetraaluminium zirconium tetrachloride dodecahydroxide | 98106-52-6308-573-1 | — | — | — | |
CAS: 98106-53-7 | Tetraaluminium zirconium trichloride tridecahydroxide | 98106-53-7308-574-7 | — | — | — | |
CAS: 98106-54-8 | Octaaluminium zirconium pentachloride tricosahydroxide | 98106-54-8308-575-2 | — | — | ![]() | |
CAS: 98106-55-9 | Octaaluminium zirconium octachloride icosahydroxide | 98106-55-9308-576-8 | — | — | ![]() | |
CAS: 98106-63-9 | Fatty acids, C16-18-unsatd., sulfated, ammonium salts | 98106-63-9308-585-7 | — | — | ![]() ![]() | |
CAS: 98106-71-9 | Mandarin orange, Satsuma, ext. | 98106-71-9308-594-6 | — | — | ![]() ![]() ![]() ![]() | |
CAS: 98111-83-2 | 4-HYDROXY-ALPHA-PHENYLIMINO-M-TOLUENESULFONIC ACID | 98111-83-2654-022-6 | — | — | ![]() | |
CAS: 98121-40-5 | 5,6-dichloropyridine-3-sulfonyl chloride | 98121-40-5825-027-2 | — | — | ![]() | |
CAS: 98121-41-6 | 5-Amino-2,3-dichloropyridine | 98121-41-6689-450-2 | — | — | ![]() ![]() | |
CAS: 98129-27-2 | [No public or meaningful name is available] | 98129-27-2809-487-1 | — | — | ![]() | |
CAS: 98130-55-3 | 2-bromo-5-nitrobenzene-1-sulfonyl chloride | 98130-55-3818-377-2 | — | — | ![]() | |
CAS: 98130-56-4 | 2-BROMO-4,6-DIFLUOROPHENOL | 98130-56-4619-323-9 | — | — | ![]() | |
CAS: 98133-47-2 | 4-((3-acetoxypropyl)amino)-2,2-dimethyl-4-oxobutane-1,3-diyl diacetate | 98133-47-2680-602-3 | — | — | ![]() | |
CAS: 98134-35-1 | 5-(chloromethyl)-2,4-dimethyl-1,3-thiazole | 98134-35-1843-624-6 | — | — | ![]() ![]() | |
CAS: 98135-08-1 | 4-methanesulfonyl-6-methoxypyrimidine | 98135-08-1847-925-3 | — | — | ![]() | |
CAS: 98135-72-9 | 1,2-BIS(5-AMINO-1H-1,2,4-TRIAZOL-3-YL)ETHYLENE, CIS AND TRANS | 98135-72-9651-768-4 | — | — | ![]() | |
CAS: 98135-75-2 | 1-ethynylcyclobutan-1-ol | 98135-75-2827-795-4 | — | — | ![]() ![]() | |
CAS: 98136-12-0 | methyl 4-oxooxolane-2-carboxylate | 98136-12-0826-643-4 | — | — | ![]() | |
CAS: 98136-83-5 | 3-iodo-1,4-dihydropyridin-4-one | 98136-83-5858-088-9 | — | — | ![]() | |
CAS: 98136-86-8 | 4-Amino-3,5-diiodopyridine | 98136-86-8689-301-1 | — | — | ![]() | |
CAS: 98137-18-9 | 1-cyclopropylethane-1-thiol | 98137-18-9825-303-2 | — | — | ![]() ![]() | |
CAS: 98138-15-9 | 4-methoxybutan-2-amine | 98138-15-9839-514-2 | — | — | ![]() ![]() | |
CAS: 98140-03-5 | 6-chloro-4-N-ethylpyrimidine-4,5-diamine | 98140-03-5843-960-3 | — | — | ![]() ![]() | |
CAS: 98140-96-6 | methyl 6-aminopyridazine-3-carboxylate | 98140-96-6852-894-4 | — | — | ![]() | |
CAS: 98141-15-2 | (7H-purin-6-yl)methanamine | 98141-15-2846-850-3 | — | — | ![]() ![]() |
Preview etiket
CAS 98106-52-6 | EG 308-573-1
Laden…
Printen
Deze pagina combineert gegevens uit meerdere betrouwbare databronnen.
Gebruikte databronnen