Waterstofbromide (oplossing)


- CAS
- 10035-10-6
- EG
- 233-113-0
- UN
- 1788
- ADR-klasse
- 8
Print gevaarsetiketten inclusief alle wettelijk verplichte elementen.
Met gevaarsetiketten bedoelen we hier CLP-etiketten voor stoffen en mengsels. Gebruik de filters om alleen stoffen met een gevarenindeling te tonen.
Stoffenjournaal.nl zoekt automatisch de beschikbare etiketgegevens op, zodat u deze niet zelf uit veiligheidsinformatiebladen hoeft op te zoeken. Er is geen aparte etiket-printsoftware of koppeling met uw voorraadbeheersysteem nodig.


Blauwzuur









Aardoliedistillaat (arm aan aromaten) (<0,1% benzeen)




Wijs' reagens
Wolfraamtrioxide

Fosforwolfraamzuur (0 aq)

Fosforwolfraamzuur (x aq)

Silicowolfraamzuur (x aq)


Dimethylbenzeen (mengsel van isomeren)


Cyanol FF




3,3''-bis[bis(Carboxymethyl)aminoethyl]cresolsulfonftaleïne (tetra Na-zout)


Diyttriumtrioxide

Siliciumdioxide (kristallijn)


| CAS / EG | Gevaren | Actie | |||
|---|---|---|---|---|---|
Waterstofbromide (oplossing) | 10035-10-6233-113-0 | 1788 | 8 | ![]() ![]() | |
WaterstofcyanideBlauwzuur | 74-90-8200-821-6 | 1051 | 6.1 | ![]() ![]() ![]() | |
Waterstoffluoride (oplossing) | 7664-39-3231-634-8 | 1052 | 8 | ![]() ![]() | |
Waterstofjodide (oplossing) | 10034-85-2233-109-9 | — | — | ![]() | |
Waterstofperoxide | 7722-84-1231-765-0 | 2014 | 5.1 | ![]() ![]() ![]() | |
White spirit (<0,1% benzeen)Aardoliedistillaat (arm aan aromaten) (<0,1% benzeen) | 8052-41-3232-489-3 | — | — | ![]() ![]() ![]() ![]() | |
Wijs' oplossingWijs' reagens | — | — | — | — | |
Wolfraam(VI)oxideWolfraamtrioxide | 1314-35-8215-231-4 | — | — | ![]() | |
Wolfraamfosforzuur (0 aq)Fosforwolfraamzuur (0 aq) | 1343-93-7215-682-7 | — | — | ![]() | |
Wolfraamfosforzuur (x aq)Fosforwolfraamzuur (x aq) | 12501-23-4603-020-3 | — | — | ![]() | |
Wolfraamsiliciumzuur (x aq)Silicowolfraamzuur (x aq) | 12027-43-9681-167-2 | — | — | ![]() | |
Wolfraamzuur | 7783-03-1231-975-2 | — | — | ![]() | |
Xyleen (mengsel van isomeren)Dimethylbenzeen (mengsel van isomeren) | 1330-20-7215-535-7 | 1307 | 3 | ![]() ![]() | |
Xyleencyanol FFCyanol FF | 2650-17-1220-167-5 | — | — | ![]() | |
xylenol | 1300-71-6215-089-3 | — | — | ![]() ![]() ![]() | |
Xylenoloranje tetranatriumzout3,3''-bis[bis(Carboxymethyl)aminoethyl]cresolsulfonftaleïne (tetra Na-zout) | 3618-43-7222-805-8 | — | — | — | |
xylylcarb (ISO) | 2425-10-7219-364-9 | — | — | ![]() ![]() | |
Yttrium(III)oxideDiyttriumtrioxide | 1314-36-9215-233-5 | — | — | ![]() | |
ZandSiliciumdioxide (kristallijn) | 14808-60-7238-878-4 | — | — | — | |
Zeepoplossing (Boutron & Boudet) | — | — | — | — | |
Zetmeel (onoplosbaar) | 9005-25-8232-679-6 | — | — | — | |
Zetmeel (oplosbaar) | 9005-84-9232-686-4 | — | — | — | |
Zilver (massief) | 7440-22-4231-131-3 | — | — | — | |
Zilverchloride | 7783-90-6232-033-3 | — | — | ![]() | |
Zilverfosfaatglas | 308069-39-8608-534-1 | — | — | ![]() |
Preview etiket
CAS 10035-10-6 | EG 233-113-0


GEVAAR
Laden…
Printen
Deze pagina combineert gegevens uit meerdere betrouwbare databronnen.
Gebruikte databronnen