Fatty acids, tallow, Me esters, epoxidized
- CAS
- 91051-90-0
- EG
- 293-146-1
- UN
- —
- ADR-klasse
- —
Print gevaarsetiketten inclusief alle wettelijk verplichte elementen.
Met gevaarsetiketten bedoelen we hier CLP-etiketten voor stoffen en mengsels. Gebruik de filters om alleen stoffen met een gevarenindeling te tonen.
Stoffenjournaal.nl zoekt automatisch de beschikbare etiketgegevens op, zodat u deze niet zelf uit veiligheidsinformatiebladen hoeft op te zoeken. Er is geen aparte etiket-printsoftware of koppeling met uw voorraadbeheersysteem nodig.













| CAS / EG | Gevaren | Actie | |||
|---|---|---|---|---|---|
Fatty acids, tallow, Me esters, epoxidized | 91051-90-0293-146-1 | — | — | — | |
Fatty acids, tallow, reaction products with diethylenetriamine, di-Me sulfate-quaternized | 91051-91-1293-147-7 | — | — | ![]() | |
Fatty acids, wheat germ-oil, Et esters | 91051-93-3293-149-8 | — | — | ![]() | |
Flavoring materials, butter | 91051-97-7293-152-4 | — | — | ![]() | |
Glycerides, C18-36 | 91052-08-3293-165-5 | — | — | — | |
Glycerides, C14-18 and C16-22-unsatd., hydrolyzed, distn. residues | 91052-12-9293-169-7 | — | — | ![]() | |
Glycerides, C8-18 and C18-unsatd. mono- and di-, acetates | 91052-13-0293-170-2 | — | — | — | |
Glycerides, C16-18 and C18-unsatd. mono- and di-, citrates | 91052-16-3293-173-9 | — | — | — | |
Glycerides, C16-18 and C18-unsatd. mono- and di-, citrates, potassium salts | 91052-20-9293-178-6 | — | — | — | |
Glycerides, C16-18 and C18-unsatd. mono- and di-, lactates | 91052-24-3293-182-8 | — | — | — | |
Glycerides, C8-18 and C18-unsatd. mono-, di- and tri- | 91052-27-6293-185-4 | — | — | — | |
Glycerides, C14-18 and C16-18-unsatd. mono-, di- and tri- | 91052-28-7293-187-5 | — | — | ![]() | |
Glycerides, C8-10 di- | 91052-40-3293-200-4 | — | — | — | |
Glycerides, C16-18 di- | 91052-41-4293-202-5 | — | — | — | |
Glycerides, C8-10 mono- | 91052-46-9293-207-2 | — | — | — | |
Glycerides, C16-18 mono- | 91052-47-0293-208-8 | — | — | — | |
Glycerides, C12-18 mono- and di- | 91052-49-2293-209-3 | — | — | ![]() | |
Glycerides, C12-18 mono-, di- and tri- | 91052-53-8293-214-0 | — | — | ![]() | |
Glycerides, C16-18 mono-, di- and tri- | 91052-54-9293-215-6 | — | — | — | |
Glycerides, C16-22 mono-, di- and tri- | 91052-55-0293-216-1 | — | — | — | |
Glycerides, palm-oil mono- and di- | 91052-66-3293-228-7 | — | — | — | |
Glycerides, soya mono- and di-, 2,3-bis(acetyloxy)butanedioates | 91052-81-2293-243-9 | — | — | — | |
Hemoglobins, bovine | 91052-91-4293-254-9 | — | — | ![]() ![]() ![]() ![]() | |
Honey, ext. | 91052-92-5293-255-4 | — | — | ![]() | |
Hydrocarbon oils, clay-treated spent | 91052-94-7293-258-0 | — | — | ![]() |
Preview etiket
CAS 91051-90-0 | EG 293-146-1
Laden…
Printen
Deze pagina combineert gegevens uit meerdere betrouwbare databronnen.
Gebruikte databronnen