Hydrocarbons, C4, 1,3-butadiene-free


- CAS
- 91052-98-1
- EG
- 293-260-1
- UN
- —
- ADR-klasse
- —
Print gevaarsetiketten inclusief alle wettelijk verplichte elementen.
Met gevaarsetiketten bedoelen we hier CLP-etiketten voor stoffen en mengsels. Gebruik de filters om alleen stoffen met een gevarenindeling te tonen.
Stoffenjournaal.nl zoekt automatisch de beschikbare etiketgegevens op, zodat u deze niet zelf uit veiligheidsinformatiebladen hoeft op te zoeken. Er is geen aparte etiket-printsoftware of koppeling met uw voorraadbeheersysteem nodig.











































| CAS / EG | Gevaren | Actie | |||
|---|---|---|---|---|---|
Hydrocarbons, C4, 1,3-butadiene-free | 91052-98-1293-260-1 | — | — | ![]() ![]() | |
Hydrocarbons, C4, 1,3-butadiene-free, polymd., dibutylene fraction | 91052-99-2293-261-7 | — | — | ![]() ![]() | |
Hydrocarbons, C4, 1,3-butadiene-free, polymd., tetraisobutylene fraction | 91053-00-8293-262-2 | — | — | ![]() | |
Hydrocarbons, C4, 1,3-butadiene-free, polymd., triisobutylene fraction | 91053-01-9293-263-8 | — | — | ![]() ![]() ![]() | |
Juniper, Juniperus mexicana, ext., isomerized, acetylated | 91053-33-7293-297-3 | — | — | ![]() ![]() ![]() | |
Kieselguhr, calcined | 91053-39-3293-303-4 | — | — | ![]() | |
Lard, sulfonated, sodium salt | 91053-43-9293-308-1 | — | — | — | |
Leach residues, cadmium cake | 91053-44-0293-309-7 | — | — | ![]() ![]() ![]() ![]() ![]() | |
Leach residues, zinc ore, germanium-contg. | 91053-48-4293-313-9 | — | — | ![]() ![]() ![]() ![]() ![]() | |
Leach residues, zinc ore, lead-contg. | 91053-49-5293-314-4 | — | — | ![]() ![]() ![]() ![]() ![]() | |
Lecithins, acetylated | 91053-50-8293-316-5 | — | — | — | |
Lecithins, reaction products with diethanolamine | 91053-51-9293-317-0 | — | — | — | |
Limestone, calcined | 91053-52-0293-318-6 | — | — | ![]() ![]() | |
Limestone, reaction product with bauxite and gypsum | 91053-53-1293-319-1 | — | — | ![]() | |
2-(3-fluorophenoxy)propanoic acid | 91054-27-2855-356-7 | — | — | ![]() | |
2-Acetylbenzonitrile | 91054-33-0812-583-6 | — | — | ![]() | |
3-amino-5-bromo-1-methyl-1,2-dihydropyridin-2-one | 910543-72-5838-612-2 | — | — | ![]() | |
2-amino-3-methylpentanedioic acid hydrochloride | 910548-31-1862-302-6 | — | — | ![]() | |
1-(2-hydroxyethyl)piperazin-2-one hydrochloride | 910573-07-8857-423-6 | — | — | ![]() | |
1-(4-hydroxy-2,6-dimethylphenyl)ethanone | 91060-92-3845-878-3 | — | — | ![]() | |
4-hydroxy-2,3,5-trimethylbenzaldehyde | 91060-95-6860-515-9 | — | — | ![]() | |
[4-(propoxycarbonyl)phenyl]boronic acid | 91062-38-3677-326-0 | — | — | ![]() | |
(R)-(-)-4,12-Bis(dimethylphenylphosphino)-[2,2]-paracyclophane | 910625-24-0690-032-7 | — | — | ![]() | |
[No public or meaningful name is available] | 910649-59-1809-753-7 | — | — | ![]() ![]() ![]() | |
4-PHENYL-1,2,3,4-TETRACHLORO-1,3-BUTADIENE-1-CARBONYL CHLORIDE | 91065-05-3663-192-0 | — | — | ![]() |
Preview etiket
CAS 91052-98-1 | EG 293-260-1


WAARSCHUWING
Laden…
Printen
Deze pagina combineert gegevens uit meerdere betrouwbare databronnen.
Gebruikte databronnen